Cat# | Product Name | Size | Price | Qty | Inquiry |
---|---|---|---|---|---|
SR150001 | 15-SEC Resin | 1L | Inquiry | ||
5L | Inquiry | ||||
10L | Inquiry | ||||
25L | Inquiry | ||||
50L | Inquiry | ||||
100L | Inquiry |
Product Information | |
Catalog Number | SR150001 |
Description | 15-SEC Resin is designed for size exclusion chromatography. The highly crosslinked spherical resin is narrowly dispersed particles with particle size selection of 15 µm and pore size selection of 1000 Å. It is highly stable over a variety of operational conditions. |
Matrix: | Polymethacrylate microspheres |
Particle Size: | 15.0±1.5 µm |
Max Operation Pressure (MPa) | 20 bar |
pH range: | 2-12 |
Storage Conditions | Store at 2-30°C |
Shipping solution: | 20% (v/v) ethanol |
Operation Temperature (℃) | ≤ 80°C |
Average Pore Size (Å) | 1000 Å |
Mobile Phase Compatibility | Compatible with many commonly used organic solvents and aqueous solution |
Specific Pore Volume (mL/g) | ≥ 1.0 |
Globular Protein MW Separation (Dalton/mol) | 40000–5000000 |
Download Datasheet |
For Research or Industrial Raw Materials, Not For Personal Medical Use!
Online Inquiry