| Cat# | Product Name | Size / Price | Qty | Inquiry |
|---|---|---|---|---|
| MAR-034E | Band-Now fluorescent Protein Marker | Inquiry |
| Cat#No# | MAR-034E |
| Product Overview | Protein Marker, where the cells are a mixture of purified protein and known amino acid sequence, containing a mixture of 6 individual protein fragments (MW): 98, 66, 45, 31, 20, 14kDa. |
| Form | 20 mM Tris-HCl (pH 7.5), 2.5 mM EDTA, 2 mM DTT, 5% glycerol. |
| Applications | Silver stain and fluorescent label |
| Storage | Store at -20°C for 24 months. |
Download Datasheet
|
Download SDS
|
Online Inquiry