Cat# | Product Name | Size | Price | Qty | Inquiry |
---|---|---|---|---|---|
MCdex-03G | CBMC-MCdex3 Gamma microcarriers | 30g | Inquiry | ||
100g | Inquiry | ||||
500g | Inquiry | ||||
1kg | Inquiry | ||||
2.5kg | Inquiry | ||||
5kg | Inquiry |
Product Information | |
Cat#No# | MCdex-03G |
Product Overview | Gamma-sterilized and ready to use for quick culture start-up. Delivered in a convenient, single-use container system for easy transfer to various cell culture vessels. Supplied dry to save storage space and facilitate transportation. Enable culturing of anchorage-dependent cells in single-use bioreactor to eliminate the need for cleaning and cleaning validation. Supported by extensive product documentation to facilitate regulatory filing. Serum-free function testing to ensure performance. |
Form | sterilized, dry powder |
Characteristic | CBMC-MCdex3 Gamma, formed by chemically coupling a thin layer of denatured collagen to the cross-linked dextran matrix, is the microcarrier of choice for cells that may be difficult to culture in vitro, and particularly for cells with an epithelial-like morphology. Because the collagen surface layer can be digested by a variety of proteolytic enzymes, it provides novel opportunities for harvesting cells from the microcarriers while maintaining maximum cell viability and membrane integrity. These issues may be critical in developing successful serial subcultivation protocols required for scaling-up culture volumes. |
Applications | Applications include the production of large quantities of cells, viruses and recombinant cell products (e.g. interferon, enzymes, nucleic acids, hormones), studies on cell adhesion, diff erentiation and cell function, perfusion column culture systems, microscopy studies, harvesting mitotic cells, isolation of cells, membrane studies, storage and transport of cells, assays involving celltransfer and studies on uptage of labelled compounds. |
Matrix | Cross-linked dextran |
Swelling | 15 ml/g |
Average particle size | 175 µm Spherical |
Shelf life | The shelf life of CBMC-MCdex3 Gamma is two years. |
Warning | Warning indicates a hazardous situation which, if not avoided, could result in death or serious injury. It is important not to proceed until all stated conditions are met and clearly understood. |
Surface | Pig skin gelatine coated |
Charge Density | Not relevant. Gelatine coated |
Approximate Surface Area Dry Weight | 0.27 m2/g |
Approximate Number of Micro-Carriers Dry Weight | 3 × 10^6 |
Download Datasheet | Download SDS |
For Research or Industrial Raw Materials, Not For Personal Medical Use!
Online Inquiry