Cat# | Product Name | Size | Price | Qty | Inquiry |
---|---|---|---|---|---|
CSPE0109 | Chlozolinate Standard | 20mg | Inquiry |
Product Information | |
Outline | Chlozolinate controls fruit rot, downy mildew and brown rot in pome and stone fruits, vines, vegetables, strawberries and ornamentals caused by Botrytis, Monilia and Sclerotinia. This product is a standard for pesticide residue analysis, it is for research use only. Do not administer it to human. |
Catalog Number | CSPE0109 |
Storage Condition | 0-6°C |
Use for | for Pesticide Residue Analysis |
CAS | 84332-86-5 |
Molecular Formula | C13H11Cl2NO5 |
Molecular Weight | 332.14 |
Appearance | White, crystalline powder |
Density | 1.479 |
Purity | 98.0+% (HPLC), 98.0+% (qNMR) |
Flash Point | 100 °C |
Compound | Chlozolinate |
Pka | -4.24±0.40(Predicted) |
Water Solubility | 2 mg l-1 (25 °C) |
Safety Information | GHS02,GHS07,GHS08,GHS09 |
Melting Point: | 110-114 °C |
Boiling point | 420.8±55.0 °C(Predicted) |
Download Datasheet |
For Research or Industrial Raw Materials, Not For Personal Medical Use!
Online Inquiry