Cat# | Product Name | Size | Price | Qty | Inquiry |
---|---|---|---|---|---|
CSPE0122 | Cloprop Standard | 200mg | Inquiry |
Product Information | |
Outline | This product is a standard for pesticide residue analysis, it is for research use only. Do not administer it to human. |
Catalog Number | CSPE0122 |
Storage Condition | 0-6°C |
Use for | for Pesticide Residue Analysis |
CAS | 101-10-0 |
Molecular Formula | C9H9ClO3 |
Molecular Weight | 200.62 |
Density | 1.2799 (rough estimate) |
Refractive Index | 1.5230 (estimate) |
Purity | 98.0+% (qNMR), 98.0+% (HPLC) |
Compound | Cloprop |
Pka | 3.13±0.10(Predicted) |
InChIKey | YNTJKQDWYXUTLZ-UHFFFAOYSA-N |
Safety Information | GHS07,GHS08 |
Melting Point: | 113-115 °C(lit.) |
Boiling point | 288.02°C (rough estimate) |
Download Datasheet |
For Research or Industrial Raw Materials, Not For Personal Medical Use!
Online Inquiry