Cat# | Product Name | Size | Price | Qty | Inquiry |
---|---|---|---|---|---|
GWAX0012 | GC-WAX 0.50 μm*0.32 mm*15 m | Inquiry |
Product Information | |
Catalog Number | GWAX0012 |
Use for | GC |
Description | It adopts polar crossbond phase, as a general-purpose column for alkenols, glycols, and aldehydes, etc. It equivalent to USP G14, G15, G16, G20, G39 phase. |
Material | fused silica |
Phase | Crossbond, polyethylene glycol |
Film Thickness(df) | 0.50 μm |
ID. | 0.32 mm |
Length | 15 m |
Temperature Range | 20 °C to 250 °C |
Equivalent to USP (USP NUMBER) | G14, G15, G16, G20, G39 |
Download Datasheet |
For Research or Industrial Raw Materials, Not For Personal Medical Use!
Online Inquiry