| Cat# | Product Name | Size / Price | Qty | Inquiry |
|---|---|---|---|---|
| Pr-044P | PreDictor RoboColumn MabSelect SuRe LX | Inquiry |
| Cat#No# | Pr-044P |
| Product Overview | These minicolumns are prefilled with MabSelect SuRe LX affinity chromatography resin for capture of mAb and Fc-fusion proteins. The resin offers high alkaline stability and high dynamic binding capacity for high upstream titers in bioprocessing. |
| Description | MabSelect SuRe LX builds on the proven track record of MabSelect and MabSelect SuRe resins in commercial monoclonal antibody and Fc-fusion protein purification. |
| Characteristic | Support high-throughput chromatography process development (HTPD) and scale-up, by allowing parallel screening of chromatographic conditions using a protein A minicolumn format and robotic workstation. Facilitate chromatography resin screening of a wide range of parameters with small sample consumption. Prepacked with protein A MabSelect SuRe LX resin. Automation and parallel screening reduce experimental time and minimize hands-on time. High-throughput workflow allows investigation of enlarged experimental workspace for better process understanding. |
| Maximum operating pressure | Up to 8.0 bar |
| Recommended flow rate | 16 to 1000 cm/h |
| Recommended column height | 39 mm |
| Chemical stability | Commonly used aqueous buffers, pH 1 to 14, organic solvents. |
| Temperature stability | 4°C to 30°C |
| Storage | 2°C to 8°C |
| Pack size | 200 µL |
Download Datasheet
|
Download SDS
|
Online Inquiry