| Cat# | Product Name | Size / Price | Qty | Inquiry |
|---|---|---|---|---|
| HP-046P | Protein A HP MultiTrap | Inquiry |
| Cat#No# | HP-046P |
| Product Overview | Protein A Sepharose High Performance has high affinity for the Fc region of IgG from a variety of species. |
| Description | Protein A Sepharose High Performance has high affinity for the Fc region of IgG from a variety of species. The two options in the protein enrichment protocol allow the attached antigen (protein of interest) to be eluted separately (cross-link protocol) or together with the antibody (classic protocol). Remember to order the collection plates for washing and elution of the enriched protein. |
| Characteristic | Fast, reliable ease-of-use format for small-scale purification of antibodies or enrichment of proteins of interest in prepacked 96-well filter plates that are ready to use. Flexible format, with protocols for classic elution and cross-link method. Elution conditions formatted for both electrophoresis and LC-MS analysis workflows. Fast binding kinetics and high capacity provides high yield. Easy scale-up with HiTrap Protein A HP prepacked columns. Prepacked with Protein A Sepharose High Performance for coupling of antibodies of IgG subclasses. MultiTrap 96-well filter plates can be used with centrifugation or vacuum, manually or in automated robotic systems. |
| Applications | Centrifugation ; Vacuum |
| Ligand Coupling Method | N-hydroxysuccinimide activation |
| Matrix | Highly cross-linked agarose, 6% |
| Average particle size | 34 μm |
| Ligand | Protein A |
| Ligand density | Approx. 3 mg protein A/mL medium |
| Dynamic binding capacity | > 10 mg human IgG/mL medium |
| pH working range | 3–9 |
| CIP stability | 2–9 |
| Temperature stability | 4°C to 30°C |
| Storage | 2 - 8°C, 20% Ethanol |
| Shipping | 20% ethanol |
| Pack size | 4 |
| Dimensions | 127.8 × 85.5 × 30.6 mm |
| Column volume | 800 μL |
| Material | Polypropylene and polyethylene |
| Resin suspensions in total volumes | 50 μl |
| Centrifugation force recommended | <700 x g |
| Operating temp. max. | 30°C |
| Operating temp. min. | 4°C |
| Scale | Lab |
| Format | Prepacked 96-well plate |
Download Datasheet
|
Download SDS
|
Online Inquiry