Cat# | Product Name | Size | Price | Qty | Inquiry |
---|---|---|---|---|---|
S0100004 | SEC-100 Columns | 7.8×50mm | Inquiry |
Product Information | |
Catalog Number | S0100004 |
Description | SEC-100 Columns adopt stabilized silica phases that with particle size of 5 µm and pore sizes at 100 Å. The uniform surface coating enables high efficiency separation. These columns are designed to ensure highest resolution at separation range of MW 100 ~ 100,000. |
Phase | CD SEC-100 |
Application | Use for the separations of monoclonal antibodies, proteins, peptides, nucleic acids, oligonucleotides, virus, and water-soluble polymers. |
Packing Material | Spherical, high purity (<10 ppm metals) |
Particle Size (µm ) | 5 µm |
Pore Size (Å) | 100 Å |
ID×Length (mm) | 7.8×50mm |
pH stability | 2-8.5 |
Recommended operating pressure | under 2,000 psi |
The maximum operating temperature | 80 |
Phase structure | Chemically bonded and hydrophilic |
Protein MW range (Da) | 100 ~ 100,000 |
Download Datasheet |
For Research or Industrial Raw Materials, Not For Personal Medical Use!
Online Inquiry