Cat# | Product Name | Size | Price | Qty | Inquiry |
---|---|---|---|---|---|
S1000004 | SEC-1000 Columns | 7.8×50mm | Inquiry |
Product Information | |
Catalog Number | S1000004 |
Description | SEC-1000 Columns adopt stabilized silica phases that with particle size of 5 µm and pore sizes at 1000 Å. The uniform surface coating enables high efficiency separation. These columns are designed to ensure highest resolution at separation range of MW 50,000 ~ 7,500,000. |
Phase | CD SEC-1000 |
Application | Use for the separations of monoclonal antibodies, proteins, peptides, nucleic acids, oligonucleotides, virus, and water-soluble polymers. |
Particle Size (µm ) | 5 µm |
Pore Size (Å) | 1000 Å |
ID×Length (mm) | 7.8×50mm |
pH stability | 2-8.5 |
Recommended operating pressure | under 2,000 psi |
The maximum operating temperature | 80 |
Phase structure | Chemically bonded and hydrophilic |
Protein MW range (Da) | 50,000 ~ 7,500,000 |
Download Datasheet |
For Research or Industrial Raw Materials, Not For Personal Medical Use!
Online Inquiry