Cat# | Product Name | Size | Price | Qty | Inquiry |
---|---|---|---|---|---|
SGT-017D | SpinOUT GT-100, 0.1ml | Inquiry |
Product Information | |
Cat#No# | SGT-017D |
Product Overview | The SpinOUT columns are versatile, spin-format columns for the desalting and buffer exchange of peptide and protein and other macromolecule solutions ranging from 5μl through to 3ml sample volumes. The SpinOUT columns are available in three MWCO sizes for >700, >6,000 or >30,000 dalton peptides or proteins and are suitable for samples containing as little as 20μg peptide or protein/ml. The SpinOUT columns are simply to use as the peptide or protein solution is applied and then centrifuged to recover protein with the column retaining >95% of the salts and small molecules (<100Da for SpinOUT GT-100, <1,000Da for Spinout GT-600 and <1,500 for Spinout GT-1200). |
Applications | For the desalting and buffer exchange of peptide and protein and other macromolecule solutions ranging from 5 μl through to 30 μl sample volumes. |
Packing Column | 25 columns |
Molecular Characterization | Exclusion Limit Da: 700 |
Average particle size | 55-165 μm |
Storage | 2-8°C |
Download Datasheet |
For Research or Industrial Raw Materials, Not For Personal Medical Use!
Online Inquiry