Cat# | Product Name | Size | Price | Qty | Inquiry |
---|---|---|---|---|---|
MAR-032E | TureColor three-color pre-stained protein Marker (Conventional range) | Inquiry |
Product Information | |
Cat#No# | MAR-032E |
Product Overview | TureColor three-color pre-stained protein Marker contains 10 kinds of purified recombinant proteins from 10 kDa to 180 kDa(10, 17, 25, 33, 40, 53, 70, 95, 130, 180 kDa). The 70 kDa band is orange, 10 kDa is a mixture of blue and yellow bands, and the remaining bands are blue. It is suitable as a protein molecular weight standard for SDS-PAGE and Western. |
Characteristic | The bands are clearly separated, easy to observe, long shelf life, and stable in nature. |
Applications | SDS-PAGE; WB |
Storage | Store at -20°C. |
Notes | This color pre-stained marker has been prepared in 1X SDS-PAGE loading buffer and used directly. Do not boil, dilute, or add reducing agent. |
Download Datasheet | Download SDS |
For Research or Industrial Raw Materials, Not For Personal Medical Use!
Online Inquiry