| Cat# | Product Name | Size / Price | Qty | Inquiry |
|---|---|---|---|---|
| HP-091P | WSHPQFEKtavidin HP MultiTrap |
|
| Cat#No# | HP-091P |
| Product Overview | WSHPQFEKtavidin HP MultiTrap can be used for protein enrichment, where a biotinylated antibody (or similar affinity molecule) is attached to the WSHPQFEKtavidin and the protein of interest is enriched through the affinity interaction with the antibody. |
| Description | WSHPQFEKtavidin HP MultiTrap can be used for protein enrichment, where a biotinylated antibody (or similar affinity molecule) is attached to the WSHPQFEKtavidin and the protein of interest is enriched through the affinity interaction with the antibody. WSHPQFEKtavidin HP MultiTrap can also be used for the direct enrichment of proteins that are biotinylated. By binding a specific biotinylated protein to the column, protein-protein interactions can also be investigated. |
| Characteristic | Fast, reliable protein enrichment through immobilized biotinylated biomolecules in prepacked 96-well filter plates that are ready to use. Fast and flexible protocol with elution conditions formatted for both electrophoresis and LC-MS analysis workflows. Useful for exploiting either the strong interactions of biotin and streptavidin or the somewhat weaker interaction of 2-iminobiotin and streptavidin. Each well is prepacked with WSHPQFEKtavidin Sepharose High Performance for reproducibility and high performance. Easy scale-up to WSHPQFEKtavidin HP SpinTrap or HiTrap WSHPQFEKtavidin HP prepacked columns. MultiTrap 96-well filter plates can be used with centrifugation or vacuum, manually or in automated robotic systems. |
| Storage | 2 - 8°C, 20% Ethanol |
| Pack size | 4 |
| Wash buffer | TBS with 2 M urea, pH 7.5 |
| Resin suspensions in total volumes | 50 μl |
| Centrifugation force recommended | <700 x g |
| Operating temp. max. | 30°C |
| Operating temp. min. | 4°C |
Download Datasheet
|
Download SDS
|
Online Inquiry